A: GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St.Peter’s Sr. Sec. School , Bharatpur |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1730118 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10401 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | POLICE LINE ROAD , BHARATPUR(RAJ.)321001 |
| 5 | PRINCIPAL NAME | REV. FR. SHIJU PALLIPADDAN |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed. |
| 7 | SCHOOL EMAIL ID | stpetersbharatpur@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 05644-222700 |
B: DOCUMENTS AND INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BYTHE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’SRENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONALBUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENTAUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATIONOR SELFCERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. INCASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABLILITY | View |
D: STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | HEAD MISTRESS | 1 |
| 3 | PGT | 13 |
| TGT | 24 | |
| PRT | 37 | |
| TOTAL TEACHERS | 77 | |
| 4 | TEACHER SECTION RATIO | 1:5 |
| 5 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: BOARD RESULT
Class X
| S. No. | Year | No of Registered Students | No. of Students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 206 | 203 | 98.5% | Three Compartment |
Class XII
| S. No. | Year | No of Registered Students | No. of Students passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 83 | 82 | 98.8% | One Compartment |
F: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 30351 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 65 ( 40 Sq. Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 ( 46 Sq. Mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 40 |